Stars, Citizens and House Points
17 Jan 2020
This is the place to find out who has been exceptional this week at school and how the house point scores are totting up…
Class | Stars of the Week |
Nursery | Summer Term Only |
Reception Milne | Sesili & Alexi |
Reception Rossetti | Leah & Indigo |
Yr 1 Donaldson | Luca & Dominic |
Yr 1 McNaughton | Anastasia & Wilfred |
Yr 2 Hoberman | Amelia & Joseph |
Yr 2 Ahlberg | Philippa & Gabriel |
Yr 3 Dahl | Ava & James |
Yr 3 Lear | Thelma & Iris A |
Yr 4 Rosen | Whole Class |
Yr 4 Eliot | Tegan & Cherrie |
Yr 5 Milligan | Rafa & Leila |
Yr 5 Silverstein | Andre & Tim |
Yr 6 Stevenson | Emujin, Brianna & Nathen |
Yr 6 Ayres | Ao Chen & Samuel |
Good Citizens of the Week |
Amber (Yr 1), Mila (Yr 4) & Iris D (Yr 3) |
House Points Totals | |
Crummell | 4773 |
Aylward | 4291 |
Wesley | 3901 |
Liddell | 3762 |