Stars, Citizens and House Points
13 Mar 2020
This is the place to find out who has been exceptional this week at school and how the house point scores are totting up…
Class | Stars of the Week |
Nursery | Isabel & Maya |
Reception Milne | Max & Elene |
Reception Rossetti | Eloise & Indigo |
Yr 1 Donaldson | Luca & Matilda |
Yr 1 McNaughton | Wilfred & Ella |
Yr 2 Hoberman | Jean & Marlon |
Yr 2 Ahlberg | Raphael & Luke |
Yr 3 Dahl | Alexa & Eliza |
Yr 3 Lear | Sean & Jahnu |
Yr 4 Rosen | Angelo & Savannah |
Yr 4 Eliot | Dhanvi & Prathana |
Yr 5 Milligan | Beattie & Leila |
Yr 5 Silverstein | Daniel & Nobel |
Yr 6 Stevenson | Poppy & Isla |
Yr 6 Ayres | Biba & Rozerin |
Good Citizens of the Week |
Alex (4E), Gus (5M), Josh & Amarly (2A), Oscar (1D). |
House Points Totals | |
Aylward | 7,728 |
Liddell | 4,215 |
Crummell | 4,177 |
Wesley | 3,855 |